Thyristors - Phase Control Discrete
Phase control discrete thyristors from Vishay are available in more than a dozen package types and with voltage ratings from 4 V to 2600 V.
Related Information
|
Part number
|
Image
|
Package
|
Diode Variations
|
IT(AV)
(A) |
VDRM/VRRM
(V) |
VTM
(V) |
IGT
(mA) |
TJ
(°C) |
|---|---|---|---|---|---|---|---|---|
| TO-48 (TO-208AA) | Single SCR | 10 | 1200 | 1.75 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 10 | 1000 | 1.75 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 10 | 800 | 1.75 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 10 | 600 | 1.75 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 10 | 400 | 1.75 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 10 | 200 | 1.75 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 10 | 100 | 1.75 | 60 | - 65 to 125 | ||
| TO-94 (TO-209AC) | Single SCR | 110 | 1200 | 1.57 | 80 | - 40 to 140 | ||
| TO-94 (TO-209AC) | Single SCR | 110 | 800 | 1.57 | 80 | - 40 to 140 | ||
| TO-94 (TO-209AC) | Single SCR | 110 | 400 | 1.57 | 80 | - 40 to 140 | ||
| TO-48 (TO-208AA) | Single SCR | 16 | 1200 | 1.75 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 16 | 1000 | 1.75 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 16 | 800 | 1.75 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 16 | 600 | 1.75 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 16 | 400 | 1.75 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 16 | 200 | 1.75 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 16 | 100 | 1.75 | 60 | - 65 to 125 | ||
| TO-220AB | Single SCR | 10 | 1200 | 1.4 | 60 | - 40 to 125 | ||
| TO-220AB | Single SCR | 10 | 800 | 1.4 | 60 | - 40 to 125 | ||
| TO-220FP | Single SCR | 10 | 800 | 1.4 | 60 | - 40 to 125 | ||
| TO-220FP | Single SCR | 10 | 1200 | 1.4 | 60 | - 40 to 125 | ||
| TO-93 (TO-209AB) | Single SCR | 180 | 400 | 1.35 | 65 | - 40 to 125 | ||
| TO-93 (TO-209AB) | Single SCR | 180 | 800 | 1.35 | 65 | - 40 to 125 | ||
| TO-93 (TO-209AB) | Single SCR | 180 | 1000 | 1.35 | 65 | - 40 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 22 | 1200 | 1.70 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 22 | 1000 | 1.70 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 22 | 800 | 1.70 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 22 | 600 | 1.70 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 22 | 400 | 1.70 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 22 | 200 | 1.70 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 22 | 100 | 1.70 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 25 | 1200 | 1.70 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 25 | 1000 | 1.70 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 25 | 800 | 1.70 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 25 | 600 | 1.70 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 25 | 400 | 1.70 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 25 | 200 | 1.70 | 60 | - 65 to 125 | ||
| TO-48 (TO-208AA) | Single SCR | 25 | 100 | 1.70 | 60 | - 65 to 125 | ||
| TO-220AB | Single SCR | 16 | 1200 | 1.25 | 45 | - 40 to 125 | ||
| TO-220AB | Single SCR | 16 | 800 | 1.25 | 45 | - 40 to 125 | ||
| TO-220FP | Single SCR | 16 | 800 | 1.25 | 45 | - 40 to 125 | ||
| TO-220FP | Single SCR | 16 | 1200 | 1.25 | 45 | - 40 to 125 | ||
| TO-247AC | Single SCR | 20 | 1200 | 1.3 | 45 | - 40 to 125 | ||
| TO-247AC | Single SCR | 20 | 800 | 1.3 | 45 | - 40 to 125 | ||
| TO-247AC | Single SCR | 20 | 1600 | 1.3 | 45 | - 40 to 125 | ||
| TO-247AC | Single SCR | 35 | 1200 | 1.45 | 150 | - 40 to 125 | ||
| TO-247AC | Single SCR | 35 | 800 | 1.45 | 150 | - 40 to 125 | ||
| TO-247AC | Single SCR | 35 | 1600 | 1.85 | 2.5 | - 40 to 125 | ||
| TO-220AB | Single SCR | 25 | 1200 | 1.6 | 35 | - 40 to 140 | ||
| TO-65 (TO-208AC) | Single SCR | 50 | 1200 | 1.60 | 100 | - 40 to 125 | ||
| TO-65 (TO-208AC) | Single SCR | 50 | 1000 | 1.60 | 100 | - 40 to 125 | ||
| TO-65 (TO-208AC) | Single SCR | 50 | 800 | 1.60 | 100 | - 40 to 125 | ||
| TO-65 (TO-208AC) | Single SCR | 50 | 600 | 1.60 | 100 | - 40 to 125 | ||
| TO-65 (TO-208AC) | Single SCR | 50 | 400 | 1.60 | 100 | - 40 to 125 | ||
| TO-65 (TO-208AC) | Single SCR | 50 | 200 | 1.60 | 100 | - 40 to 125 | ||
| TO-65 (TO-208AC) | Single SCR | 50 | 100 | 1.60 | 100 | - 40 to 125 | ||
| TO-94 (TO-209AC) | Single SCR | 80 | 1200 | 1.60 | 1202.5 | - 40 to 125 | ||
| TO-94 (TO-209AC) | Single SCR | 80 | 800 | 1.60 | 1202.5 | - 40 to 125 | ||
| TO-94 (TO-209AC) | Single SCR | 80 | 400 | 1.60 | 1202.5 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 1473 (630) | 2600 | 1.80 | 1001.1 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 1473 (630) | 2400 | 1.80 | 1001.1 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 1473 (630) | 2200 | 1.80 | 1001.1 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 1473 (630) | 2000 | 1.80 | 1001.1 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 1473 (630) | 1800 | 1.80 | 1001.1 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 1473 (630) | 1600 | 1.80 | 1001.1 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 1473 (630) | 1200 | 1.80 | 1001.1 | - 40 to 125 | ||
| TO-94 (TO-209AC) | Single SCR | 110 | 1600 | 1.52 | 901.8 | - 40 to 125 | ||
| TO-94 (TO-209AC) | Single SCR | 110 | 1200 | 1.52 | 901.8 | - 40 to 125 | ||
| TO-94 (TO-209AC) | Single SCR | 110 | 800 | 1.52 | 901.8 | - 40 to 125 | ||
| TO-94 (TO-209AC) | Single SCR | 110 | 400 | 1.52 | 901.8 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 1650 (700) | 2000 | 1.73 | 100 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 1650 (700) | 1800 | 1.73 | 100 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 1650 (700) | 1600 | 1.73 | 100 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 1650 (700) | 1400 | 1.73 | 100 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 1650 (700) | 1200 | 1.73 | 100 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 1745 (700) | 1600 | 1.62 | 1001.1 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 1745 (700) | 1400 | 1.62 | 1001.1 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 1745 (700) | 1200 | 1.62 | 1001.1 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 1745 (700) | 800 | 1.62 | 1001.1 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 2310 (885) | 600 | 1.44 | 1001.1 | - 40 to 125 | ||
| K-PUK (A-24) | Single SCR | 2310 (885) | 400 | 1.44 | 1001.1 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 350 (140) | 2000 | 1.96 | 90 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 350 (140) | 1800 | 1.96 | 90 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 350 (140) | 1600 | 1.96 | 90 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 350 (140) | 1200 | 1.96 | 90 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 350 (140) | 800 | 1.96 | 90 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 350 (140) | 400 | 1.96 | 90 | - 40 to 125 | ||
| TO-93 (TO-209AB) | Single SCR | 200 | 2000 | 1.75 | 90 | - 40 to 125 | ||
| TO-93 (TO-209AB) | Single SCR | 200 | 1600 | 1.75 | 90 | - 40 to 125 | ||
| TO-93 (TO-209AB) | Single SCR | 200 | 1200 | 1.75 | 90 | - 40 to 125 | ||
| TO-93 (TO-209AB) | Single SCR | 200 | 800 | 1.75 | 90 | - 40 to 125 | ||
| TO-93 (TO-209AB) | Single SCR | 200 | 400 | 1.75 | 90 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 410 (165) | 2000 | 1.69 | 90 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 410 (165) | 1800 | 1.69 | 90 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 410 (165) | 1600 | 1.69 | 90 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 410 (165) | 1400 | 1.69 | 90 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 410 (165) | 1200 | 1.69 | 90 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 410 (165) | 800 | 1.69 | 90 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 410 (165) | 400 | 1.69 | 90 | - 40 to 125 | ||
| TO-93 (TO-209AB) | Single SCR | 230 | 1600 | 1.55 | 90 | - 40 to 125 | ||
| TO-93 (TO-209AB) | Single SCR | 230 | 1200 | 1.55 | 90 | - 40 to 125 | ||
| TO-93 (TO-209AB) | Single SCR | 230 | 800 | 1.55 | 90 | - 40 to 125 | ||
| TO-93 (TO-209AB) | Single SCR | 230 | 400 | 1.55 | 90 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 500 (185) | 600 | 1.35 | 90 | - 40 to 150 | ||
| E-PUK (TO-200AB) | Single SCR | 500 (185) | 400 | 1.35 | 90 | - 40 to 150 | ||
| A-PUK (TO-200AB) | Single SCR | 500 (185) | 600 | 1.36 | 90 | - 40 to 125 | ||
| A-PUK (TO-200AB) | Single SCR | 500 (185) | 400 | 1.36 | 90 | - 40 to 125 | ||
| TO-93 (TO-209AB) | Single SCR | 280 | 600 | 1.28 | 90 | - 40 to 125 | ||
| TO-93 (TO-209AB) | Single SCR | 280 | 400 | 1.28 | 90 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 560 (275) | 2000 | 2.18 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 560 (275) | 1800 | 2.18 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 560 (275) | 1600 | 2.18 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 560 (275) | 1200 | 2.18 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 560 (275) | 800 | 2.18 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 560 (275) | 400 | 2.18 | 100 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 650 (320) | 2000 | 2.18 | 100 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 650 (320) | 1800 | 2.18 | 100 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 650 (320) | 1600 | 2.18 | 100 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 650 (320) | 1200 | 2.18 | 100 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 650 (320) | 800 | 2.18 | 100 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 650 (320) | 400 | 2.18 | 100 | - 40 to 125 | ||
| TO-118 (TO-209AE) | Single SCR | 300 | 2000 | 1.66 | 100 | - 40 to 125 | ||
| TO-118 (TO-209AE) | Single SCR | 300 | 1800 | 1.66 | 100 | - 40 to 125 | ||
| TO-118 (TO-209AE) | Single SCR | 300 | 1600 | 1.66 | 100 | - 40 to 125 | ||
| TO-118 (TO-209AE) | Single SCR | 300 | 1200 | 1.66 | 100 | - 40 to 125 | ||
| TO-118 (TO-209AE) | Single SCR | 300 | 800 | 1.66 | 100 | - 40 to 125 | ||
| TO-118 (TO-209AE) | Single SCR | 300 | 400 | 1.66 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 650 (314) | 1200 | 1.90 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 650 (314) | 1400 | 1.90 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 650 (314) | 1600 | 1.90 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 650 (314) | 1800 | 1.90 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 650 (314) | 2000 | 1.90 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 650 (314) | 400 | 1.90 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 650 (314) | 800 | 1.90 | 100 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 720 (350) | 1600 | 1.96 | 100 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 720 (350) | 1400 | 1.96 | 100 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 720 (350) | 1200 | 1.96 | 100 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 720 (350) | 800 | 1.96 | 100 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 720 (350) | 400 | 1.96 | 100 | - 40 to 125 | ||
| TO-118 (TO-209AE) | Single SCR | 330 | 2000 | 1.52 | 100 | - 40 to 125 | ||
| TO-118 (TO-209AE) | Single SCR | 330 | 1600 | 1.52 | 100 | - 40 to 125 | ||
| TO-118 (TO-209AE) | Single SCR | 330 | 1200 | 1.52 | 100 | - 40 to 125 | ||
| TO-118 (TO-209AE) | Single SCR | 330 | 800 | 1.52 | 100 | - 40 to 125 | ||
| TO-118 (TO-209AE) | Single SCR | 330 | 400 | 1.52 | 100 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 960 (440) | 600 | 1.58 | 100 | - 40 to 150 | ||
| E-PUK (TO-200AB) | Single SCR | 960 (440) | 400 | 1.58 | 100 | - 40 to 150 | ||
| E-PUK (TO-200AB) | Single SCR | 960 (440) | 600 | 1.60 | 100 | - 40 to 125 | ||
| E-PUK (TO-200AB) | Single SCR | 960 (440) | 400 | 1.60 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 790 (324) | 2400 | 2.07 | 1001.8 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 790 (324) | 2200 | 2.07 | 1001.8 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 790 (324) | 2000 | 2.07 | 1001.8 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 910 (355) | 2000 | 1.80 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 910 (355) | 1800 | 1.80 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 910 (355) | 1600 | 1.80 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 910 (355) | 1200 | 1.80 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 990 (375) | 2000 | 1.62 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 990 (375) | 1800 | 1.62 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 990 (375) | 1600 | 1.62 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 990 (375) | 1400 | 1.62 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 990 (375) | 1200 | 1.62 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 990 (375) | 800 | 1.62 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 1350 (500) | 600 | 1.31 | 100 | - 40 to 125 | ||
| B-PUK (TO-200AC) | Single SCR | 1350 (500) | 400 | 1.31 | 100 | - 40 to 125 | ||
| TO-220AB | Single SCR | 6.5 | 800 | 1.15 | 15 | - 40 to 125 | ||
| TO-263AB (D2 Pak) | Single SCR | 6.5 | 800 | 1.15 | 15 | - 40 to 125 | ||
| TO-220AB | Single SCR | 8 | 800 | 1.2 | 15 | - 40 to 125 | ||
| TO-263AB (D2 Pak) | Single SCR | 8 | 800 | 1.2 | 15 | - 40 to 125 | ||
| TO-263AB (D2PAK) | Single SCR | 10 | 800 | 1.4 | 60 | - 40 to 125 | ||
| TO-263AB (D2PAK) | Single SCR | 10 | 1200 | 1.4 | 60 | - 40 to 125 | ||
| TO-263AB (D2 Pak) | Single SCR | 10 | 1600 | 1.4 | 60 | - 40 to 125 | ||
| TO-263AB (D2 Pak) | Single SCR | 16 | 1600 | 1.25 | 45 | - 40 to 125 | ||
| TO-263AB (D2 Pak) | Single SCR | 16 | 1200 | 1.25 | 45 | - 40 to 125 | ||
| TO-263AB (D2 Pak) | Single SCR | 16 | 800 | 1.25 | 45 | - 40 to 125 | ||
| Super TO-247 | Single SCR | 70 | 1600 | 100 | - 40 to 125 | |||
| Super TO-247 | Single SCR | 70 | 1200 | 100 | - 40 to 125 |










