Inductors - Surface Mount Transformers
|
Series
|
Product Image
![]() |
Description
|
Inductance (min)
(µH) |
Inductance (max)
(µH) |
Min DC
(mA) |
Max DC
(mA) |
Size Class
|
RoHS compliant
|
|---|---|---|---|---|---|---|---|---|
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 3900.0 | 60 | 1010 | 3325 | YES | ||
| Surface Mount Current Sense Transformers | 180.0 | 3000.0 | 3325 | YES | ||||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 47000.0 | 80 | 2030 | 4841 | YES | ||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 68000.0 | 70 | 2290 | 5047 | YES | ||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 330000.0 | 60 | 3090 | 6562 | YES | ||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 150000.0 | 60 | 3210 | 6855 | YES | ||
| Inductors/Transformers Customizable, Surface Mount Torodial, Kool-Mu®, Powdered Iron and MPP Cores | 1.0 | 330.0 | 270 | 6450 | 3535 | YES | ||
| Inductors/Transformers Customizable, Surface Mount Torodial, Kool-Mu®, Powdered Iron and MPP Cores | 1.0 | 330.0 | 430 | 7540 | 4545 | YES |















